 | | If you are unable to see the message below click here to view it in a browser. |  |  |  |  |  |  |  | |  | | The lineup still boasts new projects and plenty of star power, from Johnny Depp to Tom Hanks. Here's a look at some of the hottest titles. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | "Project X" helmer Nima Nourizadeh will direct the action comedy, which has a script by Max Landis, the writer of "Chronicle." | Read More |
|  | |  | | | |  |  |  |  |  | |  | | In THR's roundtable, Oliver Hirschbiegel ("Diana"), James Gray ("The Immigrant"), Atom Egoyan ("Devil's Knot"), Jonathan Teplitzky ("The Railway Man") and Ryan Coogler ("Fruitvale Station") also weigh in on why TV ... | Read More |
|  | |  | | | |  |  |  |  |  | |  | | He'll star opposite John Cusack in the film adaptation of Stephen King's apocalyptic thriller. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | The Canadian MMA thriller stars "Terminator's" Michael Biehn and is set for a 2014 release. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | Refuel after a day of dealmaking at these hot new Westside dining spots. | Read More |
|  | |  | | | |  |  |  | |  | | HONG KONG – Marvel Studios yet again proved its dominance at the Hong Kong box office, with its latest release Thor: The Dark World setting new box office records in Hong Kong. The sequel to the 2011 comic book adaptation, distributed by Walt Disney Studios Motion Pictures Hong Kong, bowed on Thursday (31) and took $360,000 (HK$2.8 million) on its opening day. It was the highest grossing opening ever for a non-Chinese-language film in the month of October in the territory. | Read More |
|  | |  | | | |  |  |  | |  | | TORONTO -- Ender's Game opened strong but will not produce a new franchise for Lionsgate/Summit. That's the consensus from analysts Monday after Gavin Hood's sci-fi epic opened to a solid $28 million in North America. PHOTOS: Fall's Most Anticipated Movies | Read More |
|  | |  | | | | |  | | |
Aucun commentaire:
Enregistrer un commentaire