| If you are unable to see the message below, click here to view it in a browser. | | | | | | | | | UPDATED: John Cleese, Eric Idle, Michael Palin, Terry Gilliam and Terry Jones told a London press conference what they have in store for fans. | Read More |
| | | | | | | | | | | | Alfonso Cuaron's sci-fi tentpole has earned north of $527 million worldwide. | Read More |
| | | | | | | | | | | | | Amid controversy over Russia's new anti-gay law, the openly gay director is expected to express support for the local LGBT community. | Read More |
| | | | | | | | | | | | | The film's producers were quick to report that co-stars Wilson, Pierce Brosnan and Lake Bell and the crew weren't injured in the incident. | Read More |
| | | | | | | | | | | | | CCTV says it hit a record in upfront ad sales for 2014, but analysts say it didn't disclose a figure because it has surrendered its dominant position to search firm Baidu. | Read More |
| | | | | | | | | | | | | The Asian head of Italian broadcaster Rai Cinema says he's excited to introduce Italy to a new generation of Taiwanese directors, following the past success of figures such as Hou Hsiao-hsien and Tsai Ming-liang at ... | Read More |
| | | | | | | | | | | | | Discovery, which paid French broadcaster TF1 $222 million for a stake in the pan-European sports network, currently has an option to take majority control in late 2014. | Read More |
| | | | | | | | | | | | | Popular recording artist -- and "Rising Star" judge -- Eyal Golan was questioned by police about an alleged sexual encounter with a minor. | Read More |
| | | | | | | | | | | | | Hong Kong auteur Johnnie To and his associates wax poetic about their work and the fluctuating fortunes of their city's film industry since the late 1990s. | Read More |
| | | | | | | | | | | | | Rodrigo Sorogoyen's practically crowdfunded, cultish second feature won multiple awards at the 2013 Malaga festival and has generated much positive buzz. | Read More |
| | | | | | | | | | This story first appeared in the Nov. 29 issue of The Hollywood Reporter magazine. Rarely are the links connecting Hollywood's inner circle more evident than they were at this year's Producer Roundtable. | Read More |
| | | | | | | | | | Further boosted by a strong run in China, Thor: The Dark World has muscled its way past the $500 million mark in global ticket sales. The sequel underscores the superhero-like strength of Disney and Marvel Studios' Avengers films franchise, and marks the third Disney title this year to cross $500 million after Iron Man 3 and Pixar's Monsters University. HOLIDAY BOX OFFICE: The Battle for the Over-35s | Read More |
| | | | | | | | | |
Aucun commentaire:
Enregistrer un commentaire