 | | If you are unable to see the message below, click here to view it in a browser. |  |  |  |  |  |  |  | |  | | "We wanted to unify the show with an entertaining and emotional theme," producers Craig Zadan and Neil Meron said in a joint statement. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | "Frozen" and "The Croods" are both nominated in all four categories for animated features. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | The Cinema Audio Society Awards' TV nominees include "Behind the Candelabra," "Breaking Bad" and "Game of Thrones." | Read More |
|  | |  | | | |  |  |  |  |  | |  | | "12 Years a Slave," "American Hustle," "Breaking Bad," "Brooklyn Nine-Nine" and "Behind the Candelabra" were among the big winners Sunday night. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | UPDATED: Winners at the 71st annual Golden Globe Awards include Jennifer Lawrence, Amy Adams, Michael Douglas, Spike Jonze and Leonardo DiCaprio. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | The comedic duo kick-started the 71st edition of the Golden Globes by singling out Matt Damon, Julia Louis-Dreyfus, George Clooney, Jennifer Lawrence, Matthew McConaughey and Woody Allen. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | THR is on the scene as the talent behind "12 Years a Slave," "Nebraska," "Behind the Candelabra," "Modern Family," "Brooklyn Nine-Nine" and more celebrate with execs at the evening's most exclusive parties. | Read More |
|  | |  | | | |  |  |  |  |  | |  | | An informal Washington Post tally calculates who slowed the show down most, with best actress winner Amy Adams making it to the microphone in record time. | Read More |
|  | |  | | | |  |  |  | |  | | Meredith Vieira admits she has concerns about security during the upcoming Sochi winter Olympic games, as well as anti-gay laws in Russia, but that won't stop her from being at Matt Lauer's side as NBC's commentators for the opening ceremony Feb. 6. | Read More |
|  | |  | | | |  |  |  | |  | | In a strong weekend for Hollywood in China, Universal and Illumination Entertainment's Despicable Me 2 took a better-than-expected $15.37 million in its first three days, dominating the weekend in the world's second biggest film market. The movie showed on 81,517 screens, with 2.47 million viewers, while average ticket prices ran at $6.20, according to data from Entgroup. PHOTOS: China Box Office 2013: The Top 10 Movies | Read More |
|  | |  | | | | |  | | |
Aucun commentaire:
Enregistrer un commentaire