| If you are unable to see the message below, click here to view it in a browser. | | | | | | | The Beijing-based exec, whose firm bought Digital Domain in 2012, was felled by a sudden heart attack. | Read More |
| | | | | | | | | | | | After struggling for years in the China market, Rupert Murdoch's company has sold its 47 percent holding to the firm's management group and private equity fund, CMC. | Read More |
| | | | | | | | | | | | | The sleeper successes and resounding flops of the year in global cinema. | Read More |
| | | | | | | | | | | | | Tony Stark commandingly lead the charts with a $10.21 million gross, but local director Jack Neo set a new record for a Singaporean film, pulling in $6.36 million with "Ah Boys 2" and landing in second place for the ... | Read More |
| | | | | | | | | | | | | The news may help soften the blow from ongoing political problems, including Thursday's appeal of a major conviction. | Read More |
| | | | | | | | | | | | | U.S. studios retained Canada's box office crown, while homegrown sci-fi shows and sitcoms made their mark stateside as Hollywood North continued to go gangbusters. | Read More |
| | | | | | | | | | | | | "Instructions Not Included" set box offices records, while Amat Escalante won the best director honor in Cannes and Alfonso Cuaron drew Oscar buzz with his work on "Gravity." | Read More |
| | | | | | | | | | | | | Crimes on the Croisette and a public battle between the director and lead actress of Cannes winner "Blue Is the Warmest Color" also attracted much media attention. | Read More |
| | | | | | | | | | | | | The team behind "Santa's Apprentice" is back with another behind-the-scenes Christmas story. | Read More |
| | | | | | | | | | | | | Free-form portmanteau item from maverick director Juan Cavestany, featuring many of Spain's best-known actors. | Read More |
| | | | | | | | | | No one in Hollywood could believe it when New Line and Warner Bros.' horror pic The Conjuring, released in late July, came out of nowhere to earn $316.7 million worldwide, handily beating big-budget summer disasters The Lone Ranger and After Earth. | Read More |
| | | | | | | | | | Reclaiming the crown, Warner Bros. was No. 1 in global market share in 2013 with $5.04 billion in global ticket sales. It's only the second time a Hollywood studio has hit that mark (Paramount achieved the milestone in 2011). And in a first, both Warner Bros. and Disney crossed $3 billion in revenue at the international box office. PHOTOS: From '42' to 'We're the Millers': The Box-Office Surprises of 2013 | Read More |
| | | | | | | | | |
Aucun commentaire:
Enregistrer un commentaire