| If you are unable to see the message below, click here to view it in a browser. | | | | | | | | | Chinese filmmakers made big gains against Hollywood in 2013. | Read More |
| | | | | | | | | | | | Two terrorist attacks on Sunday and Monday killed at least 33 people, with the Winter Games just six weeks away. | Read More |
| | | | | | | | | | | | | Celebrating its 100-year anniversary, Bollywood saw Indian stars get breaks in Hollywood, while a new independent cinema came to the fore -- and much else. | Read More |
| | | | | | | | | | | | | Hollywood continued to stumble at the Japanese box office this year, anime legend Hayao Miyazaki bowed out on a high note and Sony's fortunes took some surprising turns. | Read More |
| | | | | | | | | | | | | The popular dramas both nabbed nine nods, while "Yes' Shtisel," a drama about ultra-Orthodox life, scored the most with 14. | Read More |
| | | | | | | | | | | | | The recently canceled crime drama set in the time of Jack the Ripper beat out "Doctor Who" and U.S. hits "Breaking Bad," "Game of Thrones" and "The Walking Dead." | Read More |
| | | | | | | | | | | | | Production incentives, a studio capacity crunch, ITV acquisitions and John Malone's deal for Britain's largest cable operator also drew headlines during a busy year for the U.K. media and entertainment industry. | Read More |
| | | | | | | | | | | | | Hollywood finally caught on to the irrepressible rise of China, as Leonardo DiCaprio, Nicole Kidman, Kathleen Kennedy, Harvey Weinstein and many others made trips to the country to drum up business. | Read More |
| | | | | | | | | | | | | Belgian director Vincent Lannoo shows his softer side in this Paris-set Christmas tale starring Stephane Guillon, Julie Gayet and Jonathan Zaccai. | Read More |
| | | | | | | | | | | | | Ahmed Nour's first feature is a very personal reflection on the Egyptian revolution, which began in his hometown of Suez. | Read More |
| | | | | | | | | | Good Morning America anchor Robin Roberts appeared to publicly acknowledge her sexual orientation in an end of the year note addressing her health and reflecting on her recovery from a bone marrow transplant. | Read More |
| | | | | | | | | | Peter Berg's Navy SEALs drama Lone Survivor enjoyed a strong launch in its awards qualifying run, posting the strongest theater average of any film over the post-Christmas weekend. Opening in New York and Los Angeles on Christmas day, the movie -- starring Mark Wahlberg, Taylor Kitsch, Emile Hirsch and Ben Foster -- took in $155,435 in its first five days. For the weekend itself, Lone Survivor earned $92,468 for a location average of $46,234. | Read More |
| | | | | | | | | |
Aucun commentaire:
Enregistrer un commentaire